Number | Name | WP | Type | Dissem. Level | Due Date (in months) |
---|---|---|---|---|---|
D4.1 | Project web page and LinkedIn account | WP4 | Other | PU | M3 |
D1.1 | State-of-the-art on counterfactual explanations | WP1 | R | PU | M4 |
D1.2 | Counterfactual-based explanations in traditional and deep clustering | WP1 | R | PU | M12 |
D4.2 | Poster/video on the interim research results of the FairXCluster project | WP4 | DEC | PU | M12 |
D5.1 | Interim report | WP5 | R | PU | M12 |
D2.1 | State-of-the-art on fair clustering | WP2 | R | PU | M14 |
D3.1 | State-of-the-art on clustering quality indices | WP3 | R | PU | M14 |
D4.3 | Scientific publication on counterfactual-based clustering | WP4 | DEC | PU | M16 |
D4.4 | Poster/video on the research results of the FairXCluster project | WP4 | DEC | PU | M20 |
D4.5 | Scientific publication on counterfactual-based fairness in clustering | WP4 | DEC | PU | M22 |
D4.6 | Scientific publication on counterfactual-based cluster quality indices | WP4 | DEC | PU | M22 |
D2.2 | Counterfactual fairness for clustering | WP2 | R | PU | M24 |
D3.2 | Counterfactuals for clustering quality | WP3 | R | PU | M24 |
D4.7 | Open-source code of the FairXCluster project | WP4 | DEM | PU | M24 |
D5.2 | Final report | WP5 | R | PU | M24 |
The research project is implemented in the framework of H.F.R.I. call "Basic research Financing (Horizontal support of all Sciences)" under the National Recovery and Resilience Plan "Greece 2.0" funded by the European Union - NextGenerationEU (H.F.R.I. ProjectNumber: 15940)